No products in the cart
Shipping Information
We currently only deliver within Egypt.
- Orders are packed and shipped the following working day from receiving the order
- We use several layers of packaging material to ensure your books arrive in great condition
- All items within a single order are dispatched together
- A notification email is sent once an order had been handed-over to the courier
- Delivery time and cost are as follows:
| City | Cost (EGP) |
Delivery Time (Working days) |
Free Shipping (Orders Above) |
|---|---|---|---|
| Al Beheira | 75 | 5 | 2500 |
| Al Daqahliya | 80 | 3 | 2500 |
| Al Fayoum | 115 | 5 | 3000 |
| Al Gharbia | 80 | 5 | 2500 |
| Al Meniya | 95 | 5 | 2500 |
| Al Monufia | 80 | 5 | 2500 |
| Al Qalyubia | 80 | 3 | 2500 |
| Al Sharqiya | 80 | 3 | 2500 |
| Alexandria | 75 | 3 | 2500 |
| Aswan | 110 | 5 | 3000 |
| Asyut | 95 | 5 | 3000 |
| Bani Souaif | 95 | 5 | 3000 |
| Cairo | 70 | 3 | 2500 |
| Damietta | 80 | 5 | 2500 |
| Giza | 70 | 3 | 2500 |
| Hurghada | 140 | 5 | 3500 |
| Ismailia | 80 | 3 | 2500 |
| Kafr El-Shaikh | 80 | 5 | 2500 |
| Luxor | 110 | 5 | 3000 |
| Marsa Matrouh | 110 | 5 | 3000 |
| New Valley | 140 | 5 | 3500 |
| North Coast | 125 | 5 | 3500 |
| Port Said | 80 | 3 | 2500 |
| Qena | 110 | 5 | 3000 |
| Red Sea | 110 | 5 | 3000 |
| Sharm El Sheikh | 140 | 5 | 3500 |
| Sohag | 95 | 5 | 2500 |
| Suez | 80 | 4 | 2500 |
